Amarillo Market Report
$337,326
AVERAGE PRICE OF 2,016 HOMES$267,046
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,099,475
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$460,146
AVERAGE PRICE OF 145 NEWLY BUILT HOMES$645,970
AVERAGE PRICE OF 74 HOMES WITH A POOL$308,356
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $337,326 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $124,990 |
2 bedrooms | $160,139 |
3 bedrooms | $293,797 |
4 bedrooms | $467,994 |
5 bedrooms | $686,664 |
Amarillo Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,955 | 1,971 | 1,960 | 1,948 | 1,918 |
Average Price | $339,558 | $337,670 | $325,516 | $323,630 | $315,652 |
Avg Price Change | +0.56% | +3.73% | +0.58% | +2.53% | +1.51% |
Median Price | $226,361 | $226,605 | $220,406 | $220,540 | $218,690 |
Med Price Change | -0.11% | +2.81% | -0.06% | +0.85% | +2.76% |
Avg Bedrooms | 2.09 beds | 2.11 beds | 2.06 beds | 2.04 beds | 2.03 beds |
Avg Bathrooms | 1.47 baths | 1.46 baths | 1.42 baths | 1.4 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tascosa | 237 | $406,986 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,016 | $337,326 | 118 days |
Distressed Homes | 15 | $267,046 | 92 days |
Multi-Million Dollar Homes | 80 | $2,099,475 | 189 days |
Newly Built Homes | 145 | $460,146 | 99 days |
Homes with a Pool | 74 | $645,970 | 89 days |
Reduced Price Homes | 78 | $308,356 | 76 days |
Powered by
